# | Topic | Author | Link |
---|---|---|---|
1 | Volume 2 Number 2 December 2014, | View | |
2 | INDO - SRI LANKA Free trade agreement: a critical appraisal of influence on trade between two countries |
T L Gunaruwan, K A Inoka de Alwis | View |
3 | Assessing the demand for a healthy diet in Sri Lanka: the almost ideal demand system with infrequency of purchase |
L D M Nimanthika, J C Edirisinghe | View |
4 | Assessing the production vs. Price relationship of black tea in Sri Lanka: an application of Koyck’s geometric-lag model |
M S K De Silva, U K Jayasinghe-Mudalige, J C Edirisinghe, H M L K Herath,J M M Udugama | View |
5 | Estimating technical efficiency of vegetable farmers in Anuradhapura district in Sri Lanka |
Muditha Karunarathna | View |
6 | Nexus between land and ethnic conflict in Sri Lanka- real or imaginary: an analysis of land, agricultural and irrigation policies in Sri Lanka |
M B Ranathilaka | View |
7 | Interpolating a low-frequency time to a high-frequency one:programing and estimation procedure for matlab |
T. Vinayagathasan Department of Economics and Statistics University of Peradeniya |
View |
8 | How to estimate the benefits of irrigation induced agricultural development:a note on methodological development | Wasantha Athukorala Department of Economics and Statistics University of Peradeniya |
View |
9 | BOOK REVIEW Sunil Chandrasiri and RamaniGunathilaka : |
Chatura Rodrigo Institute of Policy Studies, Colombo, Sri Lanka Email:mailto:chatura@ips.lk |
View |
10 | GUIDELINES FOR CONTRIBUTORS | View |